Dave Keon
David Michael Keon
Born: March 22, 1940
Rouyn-Noranda, QC Canada
Position: C
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1960-1981
Elected to Hockey Hall of Fame in 1986.
Minor league statistics
Dave Keon scored 498 goals and recorded 779 assists in his 1597-game career with the Toronto Maple Leafs, Minnesota Fighting Saints, Indianapolis Racers, New England Whalers and Hartford Whalers. He began playing during the 1960 season and last took the ice during the 1981 campaign. Keon was elected to the Hockey Hall of Fame in 1986.
Toronto Maple Leafs |
Indianapolis Racers |
Minnesota Fighting Saints |
New England Whalers |
Minnesota Fighting Saints |
Hartford Whalers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | NHL | Toronto Maple Leafs | 70 | 20 | 25 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Toronto Maple Leafs | 64 | 26 | 35 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Toronto Maple Leafs | 68 | 28 | 28 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | Toronto Maple Leafs | 70 | 23 | 37 | 60 | 6 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | |
1964-65 | NHL | Toronto Maple Leafs | 65 | 21 | 29 | 50 | 10 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | |
1965-66 | NHL | Toronto Maple Leafs | 69 | 24 | 30 | 54 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | |
1966-67 | NHL | Toronto Maple Leafs | 66 | 19 | 33 | 52 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | |
1967-68 | NHL | Toronto Maple Leafs | 67 | 11 | 37 | 48 | 4 | 16 | 1 | 0 | 0 | 0 | 3 | 1 | 196 | 5.6 |
1968-69 | NHL | Toronto Maple Leafs | 75 | 27 | 34 | 61 | 12 | 17 | 3 | 0 | 6 | 0 | 6 | 0 | 281 | 9.6 |
1969-70 | NHL | Toronto Maple Leafs | 72 | 32 | 30 | 62 | 6 | -15 | 9 | 0 | 2 | 0 | 4 | 1 | 284 | 11.3 |
1970-71 | NHL | Toronto Maple Leafs | 76 | 38 | 38 | 76 | 4 | 24 | 5 | 0 | 8 | 0 | 9 | 3 | 277 | 13.7 |
1971-72 | NHL | Toronto Maple Leafs | 72 | 18 | 30 | 48 | 4 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 265 | 6.8 |
1972-73 | NHL | Toronto Maple Leafs | 76 | 37 | 36 | 73 | 2 | 4 | 8 | 0 | 2 | 0 | 6 | 1 | 277 | 13.4 |
1973-74 | NHL | Toronto Maple Leafs | 74 | 25 | 28 | 53 | 7 | 13 | 1 | 0 | 2 | 0 | 3 | 1 | 244 | 10.2 |
1974-75 | NHL | Toronto Maple Leafs | 78 | 16 | 43 | 59 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 183 | 8.7 |
1975-76 | WHA | Minnesota Fighting Saints | 57 | 26 | 38 | 64 | 4 | 14 | 5 | 0 | 2 | 0 | 3 | 0 | 144 | 18.1 |
1975-76 | WHA | Indianapolis Racers | 12 | 3 | 7 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
1976-77 | WHA | Minnesota Fighting Saints | 42 | 13 | 38 | 51 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 151 | 8.6 |
1976-77 | WHA | New England Whalers | 34 | 14 | 25 | 39 | 8 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 107 | 13.1 |
1977-78 | WHA | New England Whalers | 77 | 24 | 38 | 62 | 2 | -4 | 1 | 0 | 5 | 0 | 0 | 0 | 169 | 14.2 |
1978-79 | WHA | New England Whalers | 79 | 22 | 43 | 65 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 189 | 11.6 |
1979-80 | NHL | Hartford Whalers | 76 | 10 | 52 | 62 | 10 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 6.8 |
1980-81 | NHL | Hartford Whalers | 80 | 13 | 34 | 47 | 26 | -31 | 2 | 0 | 0 | 0 | 1 | 1 | 131 | 9.9 |
1981-82 | NHL | Hartford Whalers | 78 | 8 | 11 | 19 | 6 | -31 | 0 | 0 | 1 | 0 | 1 | 0 | 84 | 9.5 |
Totals | 1597 | 498 | 779 | 1277 | 137 | 42 | 76 | 0 | 35 | 0 | 54 | 14 | 3168 | 15.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | NHL | Toronto Maple Leafs | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Toronto Maple Leafs | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Toronto Maple Leafs | 10 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
1963-64 | NHL | Toronto Maple Leafs | 14 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1964-65 | NHL | Toronto Maple Leafs | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1965-66 | NHL | Toronto Maple Leafs | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | Toronto Maple Leafs | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1968-69 | NHL | Toronto Maple Leafs | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1970-71 | NHL | Toronto Maple Leafs | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Toronto Maple Leafs | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Toronto Maple Leafs | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Toronto Maple Leafs | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Indianapolis Racers | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | New England Whalers | 5 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | New England Whalers | 14 | 5 | 11 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1978-79 | WHA | New England Whalers | 10 | 3 | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1979-80 | NHL | Hartford Whalers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 128 | 45 | 59 | 104 | 14 | 8 | 0 | 0 | 1 | 0 | 8 | 0 |
Awards
1960 - NHL Calder
1961 - NHL Second Team All-Star
1961 - NHL Lady Byng
1962 - NHL Lady Byng
1966 - NHL Conn Smythe
1970 - NHL Second Team All-Star
1976 - WHA Deneau Most Gentlemanly
1977 - WHA Deneau Most Gentlemanly